<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Malaysia Company Business Directory Information Listing&#187; Warrants Malaysia</title>
	<atom:link href="http://www.malaysiaco.com/business/investment/warrants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.malaysiaco.com</link>
	<description>Malaysia Company Info Directory and Companies Analysis for Global Branding, Marketing and Reviews.</description>
	<lastBuildDate>Fri, 14 Oct 2011 02:15:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Equity Warrants</title>
		<link>http://www.malaysiaco.com/equity-warrants/</link>
		<comments>http://www.malaysiaco.com/equity-warrants/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 09:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Warrants]]></category>

		<guid isPermaLink="false">http://www.malaysiaco.com/?p=241</guid>
		<description><![CDATA[Equity warrants are the name given to call and put warrants: ~
* If you invest in call warrants that will give you the right to purchase the underlying securities
* If you invest in put warrants that will give you the right to sell the underlying securities
]]></description>
			<content:encoded><![CDATA[<p>Equity warrants are the name given to call and put warrants: ~<br />
* If you invest in call warrants that will give you the right to purchase the underlying securities<br />
* If you invest in put warrants that will give you the right to sell the underlying securities</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malaysiaco.com/equity-warrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covered Warrants</title>
		<link>http://www.malaysiaco.com/covered-warrants/</link>
		<comments>http://www.malaysiaco.com/covered-warrants/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 09:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Warrants]]></category>

		<guid isPermaLink="false">http://www.malaysiaco.com/?p=239</guid>
		<description><![CDATA[A Covered Warrants is a name given to a warrant that has a guarantee, for example, the issuer must buy the stock before hand or will use other instruments to cover the option.
]]></description>
			<content:encoded><![CDATA[<p>A Covered Warrants is a name given to a warrant that has a guarantee, for example, the issuer must buy the stock before hand or will use other instruments to cover the option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malaysiaco.com/covered-warrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basket Warrants</title>
		<link>http://www.malaysiaco.com/basket-warrants/</link>
		<comments>http://www.malaysiaco.com/basket-warrants/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 09:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Warrants]]></category>

		<guid isPermaLink="false">http://www.malaysiaco.com/?p=233</guid>
		<description><![CDATA[As if a regular stock index, orders can be classified into, for example level of an industry. This means that reflects the performance shown by the industry.
]]></description>
			<content:encoded><![CDATA[<p>As if a regular stock index, orders can be classified into, for example level of an industry. This means that reflects the performance shown by the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malaysiaco.com/basket-warrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Index Warrants</title>
		<link>http://www.malaysiaco.com/index-warrants/</link>
		<comments>http://www.malaysiaco.com/index-warrants/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 09:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Warrants]]></category>

		<guid isPermaLink="false">http://www.malaysiaco.com/?p=231</guid>
		<description><![CDATA[An index like the underlying asset are used by index warrants. If you use index call and put orders index then disperses the risk is similar to what happens to ordinary equity indices. This should not come at a price that the index points. This means that dealing with cash and not directly with the [...]]]></description>
			<content:encoded><![CDATA[<p>An index like the underlying asset are used by index warrants. If you use index call and put orders index then disperses the risk is similar to what happens to ordinary equity indices. This should not come at a price that the index points. This means that dealing with cash and not directly with the actions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malaysiaco.com/index-warrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Warrants</title>
		<link>http://www.malaysiaco.com/traditional-warrants/</link>
		<comments>http://www.malaysiaco.com/traditional-warrants/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 09:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Warrants]]></category>

		<guid isPermaLink="false">http://www.malaysiaco.com/?p=229</guid>
		<description><![CDATA[Traditional Warrants are orders to be issued in connection with a bond (known as a command-linked bond), and the right to acquire shares of the issuer, the bond is represented by it.
Explain this in other words, whoever is the author of a traditional warrant is also the issuer of the underlying instrument. Thus, orders are [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Traditional Warrants</strong> are orders to be issued in connection with a bond (known as a command-linked bond), and the right to acquire shares of the issuer, the bond is represented by it.</p>
<p>Explain this in other words, whoever is the author of a <em>traditional warrant</em> is also the issuer of the underlying instrument. Thus, orders are issued as a &#8220;sweetener&#8221; to make the bond more attractive, and for reducing interest rates, which must be held with the purpose of selling the bond issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malaysiaco.com/traditional-warrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naked Warrants</title>
		<link>http://www.malaysiaco.com/naked-warrants/</link>
		<comments>http://www.malaysiaco.com/naked-warrants/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 09:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Warrants]]></category>

		<guid isPermaLink="false">http://www.malaysiaco.com/?p=205</guid>
		<description><![CDATA[Naked warrants are bonds that are issued without an accompanying link, and like traditional orders, but also listed on the stock exchange. Usually banks and securities they issue. These also concern that covered warrants, and these orders are settled in cash, for example, that it is not the company which issued the shares underlying the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Naked warrants</strong> are bonds that are issued without an accompanying link, and like traditional orders, but also listed on the stock exchange. Usually banks and securities they issue. These also concern that covered warrants, and these orders are settled in cash, for example, that it is not the company which issued the shares underlying the warrant.</p>
<p>In most markets around the world, covered warrants are more popular compared to traditional orders <em>Naked Warrants</em> described above. Financially, they are also identical to the call options, but generally, rather than investment funds or banks, which are bought by investors who prefer options with more intensity, with prices that tend to trade in a different market. Normally, covered warrants are sold together with stocks, so this makes it easy for retail investors to buy and sell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malaysiaco.com/naked-warrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Party Warrants</title>
		<link>http://www.malaysiaco.com/third-party-warrants/</link>
		<comments>http://www.malaysiaco.com/third-party-warrants/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 03:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Warrants]]></category>

		<guid isPermaLink="false">http://www.malaysiaco.com/?p=201</guid>
		<description><![CDATA[Third party warrant is a name given to a derivative that is issued by the holders of the underlying instrument.Let assume that the issues of society X million orders by which the holder is given the right to convert each order action at $ 500. This order is one that is issued by the company. [...]]]></description>
			<content:encoded><![CDATA[<p>Third party warrant is a name given to a derivative that is issued by the holders of the underlying instrument.Let assume that the issues of society X million orders by which the holder is given the right to convert each order action at $ 500. This order is one that is issued by the company. Now suppose that a mutual fund that owns 10,000 shares of X sells warrants against such actions, that are exercisable at $ 500 per share. Such orders are known as third party orders.</p>
<p>The main advantage of this order is that the aid instrument in the process of price discovery. In the case mentioned above, the investment fund through the sale of one year in order to be exercised $ 500 actually gives a signal to other investors that the population could be traded in 500 levels in a year. If orders in such volumes are high, the price discovery process will be much better, because that would mean that it is believed by many investors that the stock will trade at that level in a year.</p>
<p>Essentially third party guarantees the long-term call options. A covered call writing and has been done by the seller of the warrants. This means that stocks are maintained by the seller and which will sell warrants against them. If $ 500 is not crossed by the people, then the buyer will not exercise the warrant. The seller, therefore, maintain order premium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malaysiaco.com/third-party-warrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

